Parts List + Fotos
| A. Kart chassis | EUR | Foto | ||
| 001D | MS KART BLUE FALCON EVO / KZ (Ø 30 mm) |
- |
-
|
|
| 002E | MS KART BLUE FALCON EVO / KF without front brakes (Ø 30 mm) |
- |
-
|
|
| 003B | MS KART BLUE FALCON EVO / KF with front brakes operated by hand (Ø 30 mm) |
- |
-
|
|
| 001Da | MS KART BLUE FALCON EVO / 4T with front brakes - left hand drive (Ø 30 mm) |
- |
-
|
|
| 002Ea | MS KART BLUE FALCON EVO / 4T without front brakes - left hand drive (Ø 30 mm) |
- |
-
|
|
| 001Db | MS KART BLUE FALCON EVO / DD2 with front brakes (Ø 30 mm) |
- |
-
|
|
| 001E | MS KART BLUE SWIFT / KZ (Ø 32 mm) |
- |
-
|
|
| 002F | MS KART BLUE SWIFT / KF without front brakes (Ø 32 mm) |
- |
-
|
|
| 003C | MS KART BLUE SWIFT / KF with front brakes operated by hand (Ø 32 mm) |
- |
-
|
|
| 001Ea | MS KART BLUE SWIFT / 4T with front brakes - left hand drive (Ø 32 mm) |
- |
-
|
|
| 002Fa | MS KART BLUE SWIFT / 4T without front brakes - left hand drive (Ø 32 mm) |
- |
-
|
|
| 001Eb | MS KART BLUE SWIFT / DD2 with front brakes (Ø 32 mm) |
- |
-
|
|
| 007Bi | MS KART PROKART 16 |
- |
-
|
|
| 003Ab | MS KART KADET ( 1010 mm ) |
- |
-
|
|
| 003Aa | MS KART MINI BLUE KITE ( 950 mm ) |
- |
-
|
|
| 003Ac | MS KART MICRO ( 900 mm ) |
- |
-
|
|
| 004 | MS KART BABY - for Comer 50cc, hydraulic brake caliper |
- |
-
|
|
| 004B | MS KART BAMBINO - for Comer 50cc, mechanical brake caliper |
- |
-
|
























